<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JogBlog running blog</title>
	<atom:link href="http://www.jog-blog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jog-blog.co.uk</link>
	<description>Rants and raves from an ex-30-something female runner, formerly in London, now in Kent</description>
	<lastBuildDate>Sat, 05 May 2012 12:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Workplay Gymwise II Backpack by Helen</title>
		<link>http://www.jog-blog.co.uk/2012/05/01/workplay-gymwise-ii-backpack/#comment-8532</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 05 May 2012 12:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1453#comment-8532</guid>
		<description>It is very pretty. I&#039;d use it for travelling places rather than running, due to the lack of strap!</description>
		<content:encoded><![CDATA[<p>It is very pretty. I&#8217;d use it for travelling places rather than running, due to the lack of strap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bupa fitness assessment: review by jogblog</title>
		<link>http://www.jog-blog.co.uk/2012/04/25/bupa-fitness-assessment-review/#comment-8512</link>
		<dc:creator>jogblog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1447#comment-8512</guid>
		<description>Aw, thank you!</description>
		<content:encoded><![CDATA[<p>Aw, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bupa fitness assessment: review by Lesley</title>
		<link>http://www.jog-blog.co.uk/2012/04/25/bupa-fitness-assessment-review/#comment-8511</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1447#comment-8511</guid>
		<description>You are brave! Have been enjoying your blog for some time now, my favourite running blog!</description>
		<content:encoded><![CDATA[<p>You are brave! Have been enjoying your blog for some time now, my favourite running blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bupa fitness assessment: review by warriorwoman</title>
		<link>http://www.jog-blog.co.uk/2012/04/25/bupa-fitness-assessment-review/#comment-8501</link>
		<dc:creator>warriorwoman</dc:creator>
		<pubDate>Wed, 25 Apr 2012 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1447#comment-8501</guid>
		<description>I shrank as well. I lost a whole cm. 
I still feel devastated.</description>
		<content:encoded><![CDATA[<p>I shrank as well. I lost a whole cm.<br />
I still feel devastated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bupa fitness assessment: review by Jean Cook</title>
		<link>http://www.jog-blog.co.uk/2012/04/25/bupa-fitness-assessment-review/#comment-8500</link>
		<dc:creator>Jean Cook</dc:creator>
		<pubDate>Wed, 25 Apr 2012 08:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1447#comment-8500</guid>
		<description>Last time I had such an assessment I was told to blow in the thingy  - I duly did , then the pracitioner looked at it and said - &quot;Ok, now do it properly this time&quot;. Will I do another one? - perhaps when hell freezes over................</description>
		<content:encoded><![CDATA[<p>Last time I had such an assessment I was told to blow in the thingy  &#8211; I duly did , then the pracitioner looked at it and said &#8211; &#8220;Ok, now do it properly this time&#8221;. Will I do another one? &#8211; perhaps when hell freezes over&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viceathon update (and photo of lambs) by @LondonMarathon race report &#171; Fortnightflo&#039;s Blog</title>
		<link>http://www.jog-blog.co.uk/2012/04/16/viceathon-update-and-photo-of-lambs/#comment-8494</link>
		<dc:creator>@LondonMarathon race report &#171; Fortnightflo&#039;s Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2012 07:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1442#comment-8494</guid>
		<description>[...] most of you know, I only started running last January (thanks to @jogblog and Janathon) and I am still overweight, so the race for me was always just going to be about [...]</description>
		<content:encoded><![CDATA[<p>[...] most of you know, I only started running last January (thanks to @jogblog and Janathon) and I am still overweight, so the race for me was always just going to be about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viceathon update (and photo of lambs) by runjogblog</title>
		<link>http://www.jog-blog.co.uk/2012/04/16/viceathon-update-and-photo-of-lambs/#comment-8473</link>
		<dc:creator>runjogblog</dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1442#comment-8473</guid>
		<description>I have definitely not been in credit but I&#039;ve not yet hit the double figures either. I&#039;m sure that you&#039;ll get it down.</description>
		<content:encoded><![CDATA[<p>I have definitely not been in credit but I&#8217;ve not yet hit the double figures either. I&#8217;m sure that you&#8217;ll get it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walking as a workout? by the running habit</title>
		<link>http://www.jog-blog.co.uk/2012/02/27/walking-as-a-workout/#comment-8466</link>
		<dc:creator>the running habit</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1389#comment-8466</guid>
		<description>1. What would motivate you to walk more often?
Sunshine! walking needs to be 10% outdoors and definitely its the weather that would hold me back.

2. Do you believe that walking can actually be a workout?
Yes. if you make it brisk enough. I am quite a fast walker and you can feel 30 minutes at a decent pace. People who turn up at the gym for a stroll in front of the telly, though. I don&#039;t think they&#039;re getting a workout there though.

3. What stops you from going to the gym?
No membership right now, but when I did. it was timing. I could only go post work and was often  too (mentally) tired

4. What would prevent you from walking as a workout?
Time (and bad weather as above).  I regularly fit in a 30 minute walk at lunchtime but that alone is not enough for me. If I didn&#039;t n I&#039;d probably need to walk an hour+ per day to get an equivalent amount of exercise. Just don&#039;t have that sort of time.

5. How can walking be more social?
There are bound to be local groups of ramblers, and hill walkers but I have yet to see any equivalent of local running clubs but for walking...</description>
		<content:encoded><![CDATA[<p>1. What would motivate you to walk more often?<br />
Sunshine! walking needs to be 10% outdoors and definitely its the weather that would hold me back.</p>
<p>2. Do you believe that walking can actually be a workout?<br />
Yes. if you make it brisk enough. I am quite a fast walker and you can feel 30 minutes at a decent pace. People who turn up at the gym for a stroll in front of the telly, though. I don&#8217;t think they&#8217;re getting a workout there though.</p>
<p>3. What stops you from going to the gym?<br />
No membership right now, but when I did. it was timing. I could only go post work and was often  too (mentally) tired</p>
<p>4. What would prevent you from walking as a workout?<br />
Time (and bad weather as above).  I regularly fit in a 30 minute walk at lunchtime but that alone is not enough for me. If I didn&#8217;t n I&#8217;d probably need to walk an hour+ per day to get an equivalent amount of exercise. Just don&#8217;t have that sort of time.</p>
<p>5. How can walking be more social?<br />
There are bound to be local groups of ramblers, and hill walkers but I have yet to see any equivalent of local running clubs but for walking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Viceathon by Baguettes for legs &#171; Fit Artist Running Blog</title>
		<link>http://www.jog-blog.co.uk/2012/03/17/introducing-viceathon/#comment-8446</link>
		<dc:creator>Baguettes for legs &#171; Fit Artist Running Blog</dc:creator>
		<pubDate>Sat, 14 Apr 2012 20:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1406#comment-8446</guid>
		<description>[...] case you were wondering, I&#8217;m still hard at it for the Viceathon cause, well the eating baked goods bit anyway. I had visions of running every day while Edward had [...]</description>
		<content:encoded><![CDATA[<p>[...] case you were wondering, I&#8217;m still hard at it for the Viceathon cause, well the eating baked goods bit anyway. I had visions of running every day while Edward had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A blog post where I get to post a pic of Noel Fielding by Naj</title>
		<link>http://www.jog-blog.co.uk/2012/03/28/a-blog-post-where-i-get-to-post-a-pic-of-noel-fielding/#comment-8425</link>
		<dc:creator>Naj</dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jog-blog.co.uk/?p=1438#comment-8425</guid>
		<description>I notice a lack of stats in this post. I&#039;ve got a stat for you though:
Number of times God mentioned: 2
Not bad for an atheist ;-)</description>
		<content:encoded><![CDATA[<p>I notice a lack of stats in this post. I&#8217;ve got a stat for you though:<br />
Number of times God mentioned: 2<br />
Not bad for an atheist <img src='http://www.jog-blog.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

